Jagdamba education society’s s..n.d. college of engineering & research centre, babhulgaontal-yeola dist- nashik - 423401 VIDYUT-ZEP 2011 A NATIONAL LEVEL TECHNICAL PAPER PRESENTATION Organized By, Department Of Electrical Engineering | |||
SR. NO. | REGISTRATION NO. | NAME OF AUTHERS | TITLE OF PAPER |
1. | VZNLTPPT11-01 | Mr. Giridhar Rameshwar Wagare Final Year M-Tech (IPS) VNIT Nagpur Prof. S. R. Tambay VNIT Nagpur | SYNCHROPHASORS (A new view of power system) |
2. | VZNLTPPT11-02 | Ms.Bivare Prajakta Prakash. BE(CSE) Mrs.Gaidhani Jyoti Praful BE(CSE) (P.D.V.V.P.Coe,Ahmednagar) | Accelerated Artificial Neural Networks |
3. | VZNLTPPT11-03 | Mr. B.S.Gujar Mr. V.S.Gaikwad D.Y.Patil College Of Engineering Akurdi Pune-44 | Production of Electrical & Thermal energy by using Co-generation System. |
4. | VZNLTPPT11-04 | Ms. Laxmi Raghunath Adhav Lecturer In Shree Mahavir Education Society’s Institute Of Technology, Varvandi, Nashik | Artificial Neural Network |
5. | VZNLTPPT11-05 | D.S.Takbhoure N.D.Ghawghawe Assist. Prof. Electrical Engg. Dept, G.C.O.E.Amravati | LOSSY TRANSFORMER MODEL FOR COMPUTATION OF TRANSIENT VOLTAGE RESPONSE |
6. | VZNLTPPT11-06 | Swati V. Chilvirwar Final Year M.Tech(IPS) Institute: VNIT, Nagpur | IMPROVED OVERCURRENT PROTECTION USING SYMMETRICAL COMPONENTS |
7. | VZNLTPPT11-07 | D.K.Bhingare B.D.College Of Engg.Sevagram | EFFECT OF UNBALANCE VOLTAGE ON 3-PHASE ASNCHRONOUS MACHINE |
8. | VZNLTPPT11-08 | Prof Karpe Suraj Ele Dept. | Wind Turbine System with Doubly-Fed Induction Generator |
9. | VZNLTPPT11-09 | Shilpa Marathe M. Tech. (VLSI Design) Lakshmi Narain College Of Technology, Bhopal Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal (M.P.) | Embedded Systems |
10. | VZNLTPPT11-10 | Ms. Devyani P. Bhamare (M.Tech –Ii) Computer Engineering, Batu Lonere, Raigad. Ms. Swati A. Abhang Assistant Professor, Seres Coe Koapargon. | Artificial Neural Network for Parallel Computer Architecture |
11. | VZNLTPPT11-11 | Sanap V. R Wasnik R. G Department Of Electrical Engineering S.N.D COLLEGE OF ENGINEERING & RC | UPGRADATION OF CONVENTIONAL GRID TO SMART GRID |
12. | VZNLTPPT11-12 | K.G.Maniyar S.B.Chikalthankar Department Of Mechanical Engineering, Government College Of Engineering, Aurangabad | Analysis of the Influence of EDM Parameters on Surface Quality, MRR and EW of Tungsten Carbide |
13. | VZNLTPPT11-13 | Prof. Dahane G.M Prof. Raut R.G Padamashri Dr. Vithalrao Vikhe Patil , College Of Engg. Ahmednagar | Real Time Data Mining-based Intrusion Detection |
14. | VZNLTPPT11-14 | Prof. Dahane G.M Laxi Narain College Of Technology , Indore, MP | Data Restoration Algorithm |
15. | VZNLTPPT11-15 | Prof. D. A. Vidhate Head, Dept Of IT Prof. Mrs.A.A.Pundlik Lecturer, Dept Of IT Prof. Ms.S.S.Pophale Lecturer, Dept Of IT PDVVP Coe Ahmednagar Pdvvp Coe Ahmednagar Pdvvp Coe Ahmednagar | Data Mining and Integration of On-lineDatabases to Discover Gene Promoters |
16. | VZNLTPPT11-16 | Prof. Deepak A. Vidhate HOD( Information Technology) P.D.V.V.P. COE , Ahmednagar Prof. Mangal N. Kale, ME IT( Appeared) Lecturer (Information Technology) P.D.V.V.P. COE , Ahmednagar | Dynamic Allocation of Control Strategies Using Neural Network in Industrial Networks |
17. | VZNLTPPT11-17 | S.R. Bhawarkar Asst. Professor - Deptt. Of E & P, R. Srivastava Asst. Professor - Deptt. Of E & P, B.D.C.O.E. Sevagram. Distt. – Wardha. (M.S.) | Renewable Energy Sources And Development. |
18. | VZNLTPPT11-18 | Ashish B. Ingale (M.Tech 1st Year) GOVT. COLLEGE OF ENGINEERING, AMRAVATI 444604 | Computer Vision & Image Processing |
19. | VZNLTPPT11-19 | Shashant Jaykar Atish Peshattiwar Department Of Electronics Engineering, Yeshwantrao Chavan College Of Engineering, Nagpur, India | Modeling of Sigma-Delta Modulator Non-Idealities in MATLAB/SIMULINK |
20. | VZNLTPPT11-20 | Ms. D. A. Shaikh Ms. Prachi Thorat PREC, LONI | Designing of Programmable Embedded Systems Using Y-Chart Approach |
21. | VZNLTPPT11-21 | Ms. Dipti K. Shah Prof. B. T. Deshmukh J.N.E.C. Aurangabad | DC TO DC DRIVE CHOPPER FED IGBT POWER CIRCUIT |
22. | VZNLTPPT11-22 | Ms. S.M. Sonkamble Lecture In PREC, Loni Mr. M.D.Shende Sr. Lecturer In PREC, Loni | Neural Network based Non-intrusive EyeGaze Tracker |
23. | VZNLTPPT11-23 | A.S.Pathan Department Of Civil Engineering, Government College Of Engineering, Aurangabad | Benefit-Cost Ratio of Water Supply System and Water Treatment Plant |
24. | VZNLTPPT11-24 | Mr.Gourav M. Sen Pravara Rural Engineering College, Loni-413736 Mr.Nishant Sharma Pravara Rural Engineering College, Loni-413736 | ETHANOL BLENDED PETROL |
25. | VZNLTPPT11-25 | MS. BHAGWAT YOGITA V. Prof. MR. B. T. DESHMUKH J.N.E.C. AURANGABAD | 3ф and preventor OR Selector for Industrial appliances using 89S52 |
26. | VZNLTPPT11-26 | Prasenjit M. Sontakke Vijay G. Zaparde Lecturers in Dept. of Electrical Engineering S.N.D.C.O.E.&R.C.,Yeola,Nashik | Assessment of Insulation Condition of Large Power Transformers by On-Site Electrical Diagnostic Methods |
Tuesday, March 1, 2011
NATIONAL LEVEL TECHNICAL PAPER PRESENTATION
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment